Tuesday, February 23, 2010

TALF Studs and Wallflowers

CUSIPs Bonds
Accepted
05947UR59 BACM 2005-3 A3A
059512AB9 BACM 2007-3 A2
07383F3X4 BSCMS 2005-PWR7 A2
07383F5K0 BSCMS 2005-T18 A4
07387BEB5 BSCMS 2005-PW10 A4
07387MAE9 BSCMS 2006-PW11 A4
07388NAB2 BSCMS 2006-T24 A2
07388PAE1 BSCMS 2006-PW14 A4
07388QAC3 BSCMS 2007-PW17 A3
073945AB3 BSCMS 2007-T28 A2
14986DAF7 CD 2006-CD3 A5
190749AB7 CWCI 2006-C1 A2
20047EBG6 COMM 2006-C8 A2B
20047QAE5 COMM 2006-C7 A4
20173QAB7 GCCFC 2007-GG9 A2
20173TAB1 CSMC 2007-C4 A2
20173WAC2 CMLT 2008-LS1 A3
22544QAB5 CSMC 2007-C3 A2
22545BAC5 CSMC 2006-C2 A3
22545XAB9 CSMC 2007-C1 A2
22545YAB7 CSMC 2007-C2 A2
36246LAB7 GSMS 2007-GG10 A2
36828QQE9 GECMC 2005-C4 A4
396789JS9 GCCFC 2005-GG3 A3
46628FAB7 JPMCC 2006-LDP7 A2
46629GAE8 JPMCC 2006-CB16 A4
46629PAM0 JPMCC 2006-LDP9 A2S
46630EAC4 JPMCC 2006-CB17 A4
46632HAB7 JPMCC 2007-LD12 A2
50177AAB5 LBCMT 2007-C3 A2
50179AAC1 LBUBS 2007-C1 A3
50180LAC4 LBUBS 2008-C1 A2
52109PAB1 LBUBS 2007-C6 A2
52109RBK6 LBUBS 2007-C7 A2
55312TAB9 MLCFC 2007-6 A2
55312VAB4 MLCFC 2006-4 A2
59022HDU3 MLMT 2004-KEY2 A4
59025KAB8 MLMT 2007-C1 A2
60688BAB4 MLCFC 2007-8 A2
61745MT45 MSC 2004-HQ4 A7
61750WAX1 MSC 2006-IQ12 A4
61751XAE0 MSC 2007-T25 A3
61754KAC9 MSC 2007-IQ14 A2
929766TP8 WBCMT 2004-C14 A2
92976VAE8 WBCMT 2006-C25 A4
92977QAB4 WBCMT 2006-C27 A2
92977RAD8 WBCMT 2006-C26 A3
92978MAB2 WBCMT 2006-C28 A2
92978NAB0 WBCMT 2007-C33 A2
92978PAE9 WBCMT 2006-C29 A4
92978YAB6 WBCMT 2007-C32 A2

Rejected
059497AV9 BACM 2007-1 A3
17310MAE0 CGCMT 2006-C5 A4
50179MAE1 LBUBS 2006-C6 A4
61751NAD4 MSC 2007-HQ11 A31
92978QAC1 WBCMT 2007-C30 A3


TALF applicants, please form a line to your right:

No comments: