Tranche | M/F | Size ($mm) | WAL | Subordination | Talk |
A1 | Aaa/AAA | 347 | 4.87 | ||
A2 | Aaa/AAA | 376.072 | 9.84 | 17.50% | |
B | Aa2/AA | 26.293 | 9.95 | 14.50% | |
C | A2/A | 29.58 | 9.95 | 11.13% | |
D | Baa3/BBB- | 47.11 | 9.95 | 5.75% | |
E | Ba2/BB | 12.051 | 9.95 | 4.38% | |
F | B2/B | 9.86 | 9.95 | 3.25% | |
G | NR | 28.485 | 9.95 | 0.00% |
CoStar World News for Nov. 14
3 hours ago
3 comments:
Brought to you buy GS and Citi
dont forget DBUBS 2011-LC1, WFRBS 2011-C2, MSC 2011-C1 are starting the rounds
Wow. So, 3 deals worth $1.8billion currently being priced, and these 3 deals in the early stages (none are roadshowing yet, right?)... 6 CMBS transactions in a month is not that far from normal. I guess it's all better now...
Post a Comment