Deal | Property Name | City | St | Tenant | Exposure | %Exp | Total Sq. Ft. |
CCMSC 2001-245 | 245 Park Avenue | New York | NY | Xerox | 32,566,302 | 7.4 | 1,620,923 |
JPMCC 2006-CB15 | 1301 Ridgeview Drive | Lewisville | TX | Xerox | 5,040,987 | 6.36 | 116,647 |
GSMS 2007-EOP | Xerox Campus | Palo Alto | CA | Xerox | 3,103,140 | 0.06 | 205,593 |
MSDWC 2003-TOP9 | 2700 North Central Building | Phoenix | AZ | Xerox | 1,547,469 | 11.74 | 219,920 |
BACM 2006-4 | STEVENS FOREST GREEN | COLUMBIA | MD | Xerox | 1,185,615 | 8.34 | 82,817 |
MSC 2005-IQ10 | Engineer Road Industrial | SAN DIEGO | CA | Xerox | 417,671 | 16.32 | 40,715 |
EURO 24X | South Quay Plaza | London | London | Xerox | 222,429 | 0.3 | 383,301 |
PSSF 1999-NRF1 | Roche Drive | Columbus | OH | Xerox | 117,925 | 7.82 | 50,015 |
BSCMS 2007-PW16 | KBS - Crescent Green | Cary | NC | Affiliated | 15,228,973 | 47 | 248,782 |
JPMCC 2005-LDP4 | Papago Spectrum Office Building | Tempe | AZ | Affiliated | 9,901,178 | 52.16 | 159,764 |
CGCMT 2005-C3 | NORTHRIDGE CENTER I AND II | ATLANTA | GA | Affiliated | 4,253,826 | 32.56 | 188,009 |
MSC 2006-HQ9 | 80 Broad Street | New York | NY | Affiliated | 2,666,138 | 3.55 | 397,485 |
CSMC 2006-C3 | Pecos Trail Office Compound | Santa Fe | NM | Affiliated | 507,611 | 14.74 | 32,354 |
UPDATE: Sucks that the entire table doesn't fit... I'll try to correct later, but I do have balances, etc. Email me if you want them.
No comments:
Post a Comment