Tr | Size(mm) | M/F | WAL | C/E | Talk |
A1 | $ 87.86 | AAA/AAA | 2.6 | 22.88% | +90 |
A2 | $ 597.15 | AAA/AAA | 4.8 | 22.88% | +105-115 |
A3 | $ 105.12 | AAA/AAA | 7.5 | 22.88% | +120a |
A4 | $ 404.07 | AAA/AAA | 9.6 | 22.88% | +115-120 |
B | $ 60.00 | AA/AA | 9.9 | 19.00% | +155-165 |
C | $ 89.03 | A/A | 9.9 | 13.25% | +200a |
D | $ 85.16 | BBB/BBB | 9.9 | 7.75% | +225-250 |
E | $ 19.36 | BBB-/BBB- | 10 | 6.50% | +250-275 |
XA | $ 1,194.20 | AAA/AAA | |||
XB | $ 354.20 | NR/NR |
Also announced today...
Tr | Size(mm) | M/F | WAL | C/E |
A1 | $ 87.86 | AAA/AAA | 2.6 | 22.88% |
A2 | $ 597.15 | AAA/AAA | 4.8 | 22.88% |
A3 | $ 105.12 | AAA/AAA | 7.5 | 22.88% |
A4 | $ 404.07 | AAA/AAA | 9.6 | 22.88% |
B | $ 60.00 | AA/AA | 9.9 | 19.00% |
C | $ 89.03 | A/A | 9.9 | 13.25% |
D | $ 85.16 | BBB/BBB | 9.9 | 7.75% |
E | $ 19.36 | BBB-/BBB- | 10 | 6.50% |
XA | $ 1,194.20 | AAA/AAA | ||
XB | $ 354.20 | NR/NR |
Leads: MS (76.2%), BAML (23.8%)
loans/properties: 37/79
Wavg LTV: 61.6%
DSCR: 1.60x
Debt Yield: 11.6%
top 10: 71.8%
No comments:
Post a Comment