| Tr | Size(mm) | M/D | WAL | Pricing |
| A1 | $ 86.00 | Aaa/AAA | 2.5 | S+80 |
| A2 | $ 399.00 | Aaa/AAA | 4.81 | S+125 |
| A3 | $ 128.00 | Aaa/AAA | 7.18 | S+140 |
| A4 | $ 532.01 | Aaa/AAA | 9.73 | S+125 |
| B | $ 59.53 | Aa3/AA | 9.84 | S+185 |
| C | $ 54.28 | A3/A | 9.87 | S+235 |
| D | $ 59.53 | Baa3/BBB | 9.94 | S+300 |
Showing posts with label GSMS 2011-GC3. Show all posts
Showing posts with label GSMS 2011-GC3. Show all posts
Thursday, March 24, 2011
GSMS 2011-GC3 ($1.4bln)
Goldman priced their $1.4bln deal yesterday
Subscribe to:
Posts (Atom)