Accepted
BACM 2005-1 A4
BACM 2006-4 A2
BSCMS 2004-T16 A6
BSCMS 2007-PW17 A3
BSCMS 2007-PW17 AAB
BSCMS 2007-PW18 A2
CGCMT 2008-C7 A3
COMM 2006-C7 A4
CSFB 2005-C1 A4
CSMC 2006-C2 A3
GSMS 2006-GG6 A2
GECMC 2005-C1 A3
GECMC 2005-C4 A4
GCCFC 2005-GG3 A2
GCCFC 2005-GG3 A3
GCCFC 2005-GG5 A2
GCCFC 2005-GG5 A3
JPMCC 2004-CB8 A1A
JPMCC 2005-CB13 A4
JPMCC 2006-CB14 A4
JPMCC 2006-CB15 A4
JPMCC 2006-CB16 A4
JPMCC 2006-LDP8 A2
JPMCC 2006-CB17 A4
JPMCC 2007-CB20 A3
JPMCC 2007-LD12 A2
LBUBS 2008-C1 A2
LBUBS 2005-C2 A4
LBUBS 2006-C1 A4
MLMT 2004-KEY2 A4
MLCFC 2007-8 A3
MSC 2006-HQ10 A4
MSC 2006-IQ12 A4
MSC 2007-IQ13 A3
WBCMT 2005-C20 A7
WBCMT 2007-C32 A2
Rejected
BACM 2006-5 A4
BSCMS 2006-PW13 A4
BSCMS 2006-T24 A4
BSCMS 2006-PW14 A4
CD 2007-CD4 A3
CWCI 2007-C2 A3
COMM 2006-C8 A4
CSMC 2007-C1 AAB
CSMC 2007-C1 A3
CSMC 2007-C2 AAB
CSMC 2007-C5 A3
JPMCC 2004-LN2 A2
JPMCC 2007-LDPX A3
JPMCC 2008-C2 A4
JPMCC 2008-C2 ASB
MLCFC 2007-6 A4
MSC 2007-IQ16 A3
WBCMT 2006-C29 A4
WBCMT 2007-C30 APB
Showing posts with label TALF. Show all posts
Showing posts with label TALF. Show all posts
Thursday, March 25, 2010
Tuesday, March 2, 2010
Bottoms Up?
Numerous sources have been hinting at a bottom in CMBS, including Barclays who said,
Housingwire noted that the CPPI is now down 44% on average, and 58% down for distressed properties - back to 2001/2002 levels. They also noted that the insurers bid will come back now that they can rate their own bonds - maybe for new issue, but not so much on legacy assets would be my guess.
They also note the coming risk of partial IO bonds, and this is a very real threat. Up until just last month, we were averaging about $2.5 billion in partial IO rolls each month, but that just spiked above $3 billion in January, and touches $4 billion by July. After a loan rolls from partial IO to amortizing, the average increase in debt service costs is around 20%, but lower coupon loans can get substantially above that, and amortization terms are all over the place. Although CMBS loans were ideally on stabilized properties, the worst offenders of proforma underwriting were loans structured as partial IOs - the lender would underwrite rents in year 5 to the necessary level, and to make it cashflow, would just not require amortization payments until month 61 (as an example).
As a more specific example, take a look at the largest loan to roll to amortizing payments this year, Grand Plaza, $86.5mm, in CD 2007-CD4. That property generated NOI of $6.4mm, and had debt service of $5.1mm last year - the new annual debt service will be approximately $1mm more at $6.1mm. The property cashflows at that level, but the debt service increased by 21.5%, and the property is already underwater at anything above 6% cap rates.
In all fairness, even last year, we had about $30 billion in partial IOs roll, which is about the same for this year, 2011, and 2012.

The biggest near-term concern is the expiration of TALF this month, but Citi made a very good point last week that repo lending has made its way back for most TALF-eligible bonds, and is competitive with TALF financing. They make a linear argument, but fail to explore why anyone would risk TALF if they could get a better deal in the repo market. TALF is clunky, and does not curry favor with either party like a nice repo line can.

Several folks have pointed to the 100 or so bps of tightening over the last 3 months, but in the grand scheme of things, the market has been pretty flat since last fall.

So, a bottom? maybe, but I think it's too early. We still have a lot of pain to work out in the pipeline, LNR still needs to file for bankruptcy, and we're only just starting to see a deluge of defaulted CMBS properties getting sold at viable prices. I don't think there is much to gain by holding a position through March just for the carry, but I also don't think we should all just sell all MBS like PIMCO has done.
From a macro perspective, an uptick is a clear positive, as it suggests that the gap between buyer and seller preferences is narrowing and could signal that some believe a bottom in prices is approaching.
Housingwire noted that the CPPI is now down 44% on average, and 58% down for distressed properties - back to 2001/2002 levels. They also noted that the insurers bid will come back now that they can rate their own bonds - maybe for new issue, but not so much on legacy assets would be my guess.
They also note the coming risk of partial IO bonds, and this is a very real threat. Up until just last month, we were averaging about $2.5 billion in partial IO rolls each month, but that just spiked above $3 billion in January, and touches $4 billion by July. After a loan rolls from partial IO to amortizing, the average increase in debt service costs is around 20%, but lower coupon loans can get substantially above that, and amortization terms are all over the place. Although CMBS loans were ideally on stabilized properties, the worst offenders of proforma underwriting were loans structured as partial IOs - the lender would underwrite rents in year 5 to the necessary level, and to make it cashflow, would just not require amortization payments until month 61 (as an example).
As a more specific example, take a look at the largest loan to roll to amortizing payments this year, Grand Plaza, $86.5mm, in CD 2007-CD4. That property generated NOI of $6.4mm, and had debt service of $5.1mm last year - the new annual debt service will be approximately $1mm more at $6.1mm. The property cashflows at that level, but the debt service increased by 21.5%, and the property is already underwater at anything above 6% cap rates.
In all fairness, even last year, we had about $30 billion in partial IOs roll, which is about the same for this year, 2011, and 2012.

The biggest near-term concern is the expiration of TALF this month, but Citi made a very good point last week that repo lending has made its way back for most TALF-eligible bonds, and is competitive with TALF financing. They make a linear argument, but fail to explore why anyone would risk TALF if they could get a better deal in the repo market. TALF is clunky, and does not curry favor with either party like a nice repo line can.

Several folks have pointed to the 100 or so bps of tightening over the last 3 months, but in the grand scheme of things, the market has been pretty flat since last fall.

So, a bottom? maybe, but I think it's too early. We still have a lot of pain to work out in the pipeline, LNR still needs to file for bankruptcy, and we're only just starting to see a deluge of defaulted CMBS properties getting sold at viable prices. I don't think there is much to gain by holding a position through March just for the carry, but I also don't think we should all just sell all MBS like PIMCO has done.
Labels:
Barclays,
CD 2007-CD4,
Citi Never Sleeps,
CMBS,
CPPI,
Grand Plaza,
Housing Wire,
LNR,
Partial IOs,
PIMCO,
Repo,
TALF
Tuesday, February 23, 2010
TALF Studs and Wallflowers
CUSIPs Bonds
Accepted
05947UR59 BACM 2005-3 A3A
059512AB9 BACM 2007-3 A2
07383F3X4 BSCMS 2005-PWR7 A2
07383F5K0 BSCMS 2005-T18 A4
07387BEB5 BSCMS 2005-PW10 A4
07387MAE9 BSCMS 2006-PW11 A4
07388NAB2 BSCMS 2006-T24 A2
07388PAE1 BSCMS 2006-PW14 A4
07388QAC3 BSCMS 2007-PW17 A3
073945AB3 BSCMS 2007-T28 A2
14986DAF7 CD 2006-CD3 A5
190749AB7 CWCI 2006-C1 A2
20047EBG6 COMM 2006-C8 A2B
20047QAE5 COMM 2006-C7 A4
20173QAB7 GCCFC 2007-GG9 A2
20173TAB1 CSMC 2007-C4 A2
20173WAC2 CMLT 2008-LS1 A3
22544QAB5 CSMC 2007-C3 A2
22545BAC5 CSMC 2006-C2 A3
22545XAB9 CSMC 2007-C1 A2
22545YAB7 CSMC 2007-C2 A2
36246LAB7 GSMS 2007-GG10 A2
36828QQE9 GECMC 2005-C4 A4
396789JS9 GCCFC 2005-GG3 A3
46628FAB7 JPMCC 2006-LDP7 A2
46629GAE8 JPMCC 2006-CB16 A4
46629PAM0 JPMCC 2006-LDP9 A2S
46630EAC4 JPMCC 2006-CB17 A4
46632HAB7 JPMCC 2007-LD12 A2
50177AAB5 LBCMT 2007-C3 A2
50179AAC1 LBUBS 2007-C1 A3
50180LAC4 LBUBS 2008-C1 A2
52109PAB1 LBUBS 2007-C6 A2
52109RBK6 LBUBS 2007-C7 A2
55312TAB9 MLCFC 2007-6 A2
55312VAB4 MLCFC 2006-4 A2
59022HDU3 MLMT 2004-KEY2 A4
59025KAB8 MLMT 2007-C1 A2
60688BAB4 MLCFC 2007-8 A2
61745MT45 MSC 2004-HQ4 A7
61750WAX1 MSC 2006-IQ12 A4
61751XAE0 MSC 2007-T25 A3
61754KAC9 MSC 2007-IQ14 A2
929766TP8 WBCMT 2004-C14 A2
92976VAE8 WBCMT 2006-C25 A4
92977QAB4 WBCMT 2006-C27 A2
92977RAD8 WBCMT 2006-C26 A3
92978MAB2 WBCMT 2006-C28 A2
92978NAB0 WBCMT 2007-C33 A2
92978PAE9 WBCMT 2006-C29 A4
92978YAB6 WBCMT 2007-C32 A2
Rejected
059497AV9 BACM 2007-1 A3
17310MAE0 CGCMT 2006-C5 A4
50179MAE1 LBUBS 2006-C6 A4
61751NAD4 MSC 2007-HQ11 A31
92978QAC1 WBCMT 2007-C30 A3
TALF applicants, please form a line to your right:
Accepted
05947UR59 BACM 2005-3 A3A
059512AB9 BACM 2007-3 A2
07383F3X4 BSCMS 2005-PWR7 A2
07383F5K0 BSCMS 2005-T18 A4
07387BEB5 BSCMS 2005-PW10 A4
07387MAE9 BSCMS 2006-PW11 A4
07388NAB2 BSCMS 2006-T24 A2
07388PAE1 BSCMS 2006-PW14 A4
07388QAC3 BSCMS 2007-PW17 A3
073945AB3 BSCMS 2007-T28 A2
14986DAF7 CD 2006-CD3 A5
190749AB7 CWCI 2006-C1 A2
20047EBG6 COMM 2006-C8 A2B
20047QAE5 COMM 2006-C7 A4
20173QAB7 GCCFC 2007-GG9 A2
20173TAB1 CSMC 2007-C4 A2
20173WAC2 CMLT 2008-LS1 A3
22544QAB5 CSMC 2007-C3 A2
22545BAC5 CSMC 2006-C2 A3
22545XAB9 CSMC 2007-C1 A2
22545YAB7 CSMC 2007-C2 A2
36246LAB7 GSMS 2007-GG10 A2
36828QQE9 GECMC 2005-C4 A4
396789JS9 GCCFC 2005-GG3 A3
46628FAB7 JPMCC 2006-LDP7 A2
46629GAE8 JPMCC 2006-CB16 A4
46629PAM0 JPMCC 2006-LDP9 A2S
46630EAC4 JPMCC 2006-CB17 A4
46632HAB7 JPMCC 2007-LD12 A2
50177AAB5 LBCMT 2007-C3 A2
50179AAC1 LBUBS 2007-C1 A3
50180LAC4 LBUBS 2008-C1 A2
52109PAB1 LBUBS 2007-C6 A2
52109RBK6 LBUBS 2007-C7 A2
55312TAB9 MLCFC 2007-6 A2
55312VAB4 MLCFC 2006-4 A2
59022HDU3 MLMT 2004-KEY2 A4
59025KAB8 MLMT 2007-C1 A2
60688BAB4 MLCFC 2007-8 A2
61745MT45 MSC 2004-HQ4 A7
61750WAX1 MSC 2006-IQ12 A4
61751XAE0 MSC 2007-T25 A3
61754KAC9 MSC 2007-IQ14 A2
929766TP8 WBCMT 2004-C14 A2
92976VAE8 WBCMT 2006-C25 A4
92977QAB4 WBCMT 2006-C27 A2
92977RAD8 WBCMT 2006-C26 A3
92978MAB2 WBCMT 2006-C28 A2
92978NAB0 WBCMT 2007-C33 A2
92978PAE9 WBCMT 2006-C29 A4
92978YAB6 WBCMT 2007-C32 A2
Rejected
059497AV9 BACM 2007-1 A3
17310MAE0 CGCMT 2006-C5 A4
50179MAE1 LBUBS 2006-C6 A4
61751NAD4 MSC 2007-HQ11 A31
92978QAC1 WBCMT 2007-C30 A3
TALF applicants, please form a line to your right:
Thursday, January 21, 2010
2010 TALF requests grew - unexpectedly
$1.45billion. I thought everyone was at CMSA? Guess there wasn't a budget for it this year.
==========================================================================
Date 01/20 12/14 11/17 10/21
==========================================================================
TOTAL $1,453.433 $1,324.854 $1,489.827 $2,124.921
% Change 9.7% -11.1% -29.9% 51.6%
-----------------------------------------------------------------------
Newly issued amount $0.000 $0.000 $72.248 $0.000
Legacy amount $1,453.433 $1,324.854 $1,417.579 $2,124.921
==========================================================================
Note: All dollar figures in millions.
Source: Bloomberg, FRBNY
==========================================================================
Date 01/20 12/14 11/17 10/21
==========================================================================
TOTAL $1,453.433 $1,324.854 $1,489.827 $2,124.921
% Change 9.7% -11.1% -29.9% 51.6%
-----------------------------------------------------------------------
Newly issued amount $0.000 $0.000 $72.248 $0.000
Legacy amount $1,453.433 $1,324.854 $1,417.579 $2,124.921
==========================================================================
Note: All dollar figures in millions.
Source: Bloomberg, FRBNY
Monday, January 11, 2010
Comings and Goings
Peter Cooper/Stuy Town is finally defaulting on their mortgage after much anticipation. Five different CMBS deals have exposure, and are gearing up for their shortfalls.
One, unnamed*, journalist got it right. She didn't get a byline, maybe I should know who she is, but I'm going to dub her "Samantha's Mom". As we've said all along - the CRE problems are much worse on bank's balance sheets than in CMBS.
CMBS is going to rally in 2010, and it's going to be huge!
I'm just embarrassed for the Fed and how they've done pretty much everything. They screwed up TALF, again. Did you know the fed was a private enterprise that can be hired/fired by Congress? Should you be asking your Congressman to let go this wayward contractor?
*It's Agnes Crane - I just think it's weird she doesn't have a byline.
One, unnamed*, journalist got it right. She didn't get a byline, maybe I should know who she is, but I'm going to dub her "Samantha's Mom". As we've said all along - the CRE problems are much worse on bank's balance sheets than in CMBS.
CMBS is going to rally in 2010, and it's going to be huge!
I'm just embarrassed for the Fed and how they've done pretty much everything. They screwed up TALF, again. Did you know the fed was a private enterprise that can be hired/fired by Congress? Should you be asking your Congressman to let go this wayward contractor?
*It's Agnes Crane - I just think it's weird she doesn't have a byline.
Wednesday, January 6, 2010
Oops - TALF accepts bond on accident
BACM 2007-1. The FED has accepted a few bonds off of it, then rejected one, then accepted one in December. Then yesterday they came out and said it was an error to accept it this last time, and they wouldn't accept it again at the current market price.
The, er, logic continues to baffle investors.
Also, what does price have to do with their TALF decision? If they don't think its worth PAR in the stress scenario they shouldn't be lending money on it - right?
The, er, logic continues to baffle investors.
Also, what does price have to do with their TALF decision? If they don't think its worth PAR in the stress scenario they shouldn't be lending money on it - right?
Thursday, December 10, 2009
Inland pricing rumored
Reuters/BBG reporting the top two classes at +150 and +205, respectively.
Someone hit me back with the structure?
UPDATE (Hotel Tango crabsofsteel)
Amount Rating (S&P/Realpt)
Class ($Mil.) sprd
A-1 58.354 AAA S+150
A-2 330.646 AAA S+205
B 24.100 AA S+360
C 42.900 A S+420
D 44.000 BBB-
Someone hit me back with the structure?
UPDATE (Hotel Tango crabsofsteel)
Amount Rating (S&P/Realpt)
Class ($Mil.) sprd
A-1 58.354 AAA S+150
A-2 330.646 AAA S+205
B 24.100 AA S+360
C 42.900 A S+420
D 44.000 BBB-
Tuesday, December 1, 2009
$625MM Inland Deal
The 3rd CMBS deal A.D. is coming from Inland - also looks like it'll be non-TALF. From the WSJ:
The $625 million in 10-year financing is backed by 55 retail stores owned by Inland throughout the country, and represents 75% of the property's value. The loan-to-value ratio is higher than the 50% of the Developers Diversified offering, which was collateralized by 28 shopping centers. Despite the relative high leverage, the Inland debt was underwritten based on factors including current property values, rent rolls and the potential for more downward pressures on cash flow as the health of commercial real estate typically lags behind that of the overall economy by a year or two.
Labels:
CMBS,
Inland,
JPMCC 2009-IWST,
New Issue,
TALF
Monday, November 30, 2009
$460MM Flagler Deal
| Class | Size ($MM) | Ratign (F/S) | WAL | Px Talk |
| A | $ 350 | AAA/AAA | 6.67 | S+190-210 |
| B | $ 30 | AA/AA | 7.11 | S+385-405 |
| D | $ 33 | A/A | 7.11 | S+435-455 |
| D | $ 47 | BBB-/BBB- | 7.11 |
LTV= 51.48%
DSCR 2.10x
Florida.
Office (65.6%), Industrial (11.8%), RoW/Excess Rail (22.6%). 44 Properties and multiple parcels.
Flagler's a subsidiary of Fortress, which bought it and affiliates back in 2007 for $3.5 bln. Obviously the WAL is longer than any TALF loan, so unlikely to get much TALF interest, if any.
Sunday, November 29, 2009
TALF Rejections
Okay, I know I'm a little late getting to this (I took my first vacation in 18 months last week and sat on a beach south of Cuba for a few days. No kids, just fruity drinks, bad food, sand, and salty water), but I want it in here for posterity's sake. The Fed continues to keep the market guessing as to their logic, or lack thereof, behind which bonds get accepted (60 in November) and which ones are rejected (3 in November). The real twist this time, is that all of the rejected bonds were previously accepted...
It's really bizarre, two of the rejected bonds (see table below borrowed from Citi's report on the matter - the reached the same conclusions) saw either an increase in delinquencies or an increase in loans with DSCRs < 1.1x since they were previously accepted, and the third bond (BACM 2007-2 A2) actually improved! Citi goes on to point out that several bonds that were accepted had performance declines that greatly exceeded those of the rejected bonds over the same period of time (see second part of the table below).

To quote Jeffery Berenbaum in the Citi report:
So, you're probably reading that and wondering what happened to Darrell Wheeler. If you're not thinking that, let me know, because he must have hit the road sometime in the last couple of weeks and they have already taken his name off of everything.
All of the prior accepted and rejected TALF bonds can be found here, along with some month-old stats on them.
It's really bizarre, two of the rejected bonds (see table below borrowed from Citi's report on the matter - the reached the same conclusions) saw either an increase in delinquencies or an increase in loans with DSCRs < 1.1x since they were previously accepted, and the third bond (BACM 2007-2 A2) actually improved! Citi goes on to point out that several bonds that were accepted had performance declines that greatly exceeded those of the rejected bonds over the same period of time (see second part of the table below).

To quote Jeffery Berenbaum in the Citi report:
So once again we come up short in trying to understand the Fed’s rejection decision process. As we noted above, the uncertainty is even greater this
month, with the rejection of previously accepted bonds, something the Fed has
not done before.
So, you're probably reading that and wondering what happened to Darrell Wheeler. If you're not thinking that, let me know, because he must have hit the road sometime in the last couple of weeks and they have already taken his name off of everything.
All of the prior accepted and rejected TALF bonds can be found here, along with some month-old stats on them.
Thursday, November 12, 2009
DDR 2009-DDR1
DDR 2009-DDR1 ($400mm)
I'll update with any color.
UPDATED PRICE TALK, again.
| Tranche | Size | Coupon | Rtg | Talk |
| A | $350.0 | 4.28% | AAA | N+145-160 |
| B | $ 30.0 | 7.45% | AA | |
| C | $ 33.0 | 8.43% | A |
I'll update with any color.
UPDATED PRICE TALK, again.
Wednesday, November 11, 2009
TALF changing to SUC OFF
Anonymous Banker has a good point. TALF doesn't really solve any problems. It doesn't matter if you're talking about new issue or legacy, TALF will not be the savior. It is riddled with issues that hinder its own success.
A) Diverse Collateral - unless the FRBNY looks the other way, the DDR deal is simply not diverse. It is 100% one sponsor, and 100% retail. The deal makes sense - we should support loans to institutional quality collateral, even when the sponsors have a BB+ rating, but this deal does not pass the diversity test. (Fortress likely passes, but the other deals in the pipeline don't pass this test either)
B) Failure to Specify TALF Eligibility Requirements - They've basically said, hey, we'll fund it as long as it is AAA and diverse, but we may reject it anyway. So, investors have to buy the bond with the added risk that they may be stuck with it and no TALF loan to leverage it (and a lower price b/c the NYFRB will immediately tell everyone they rejected it). It's the equivalent of telling your assistant to get you a triple-venti non-fat latte, and then throwing it in her face when she gets back from running down the street in the rain because the cup had a black lid instead of white one.
And more specifically to AB's point - what does TALF do to restart the loan market? CMBS was only about a quarter of the CRE lending market to start with, and it's maturity problems are mostly down the road 7+ years, unlike banks. Someone needs to step up and provide some very concrete guidelines and give the market some confidence.
-Stop all this FASB nonsense - just come up with a set of rules and implement it. Preferably stick to rules that aren't stupid like most of your recent changes.
-Stop all this talk about requiring issuers to retain an interest in securities - this already existed (see ABS Auto deals, or Specials on CMBS deals) and it doesn't solve the problem. "Hi, I'm XYZ 2009-1 and the government requires me to retain 10% of the deal on my books, so I'm going to increase some other costs by 10% and value that at near $0.00. Worst-case, we lose nothing and likely case is that value increases to something more than $0.00." "Oh yeah, and because of the new stupid FASB rule, I'm still going to have to put 100% of the deal on my balance sheet, even though I only actually have 10% on there)!"
-If you're going to give investors cheap leverage, how about giving very defined rules on how bonds will be eligible (or just publish a list of CUSIPs you nimrods). While you're at it, how about letting us use our Social Security savings and letting us leverage up on the assets. These aren't 144a. Plop them in a public fund and give us an option - hell, I'll take an $8,000 tax credit, or the clunker value of my primary vehicle, and put it in the fund out of the kindness of my heart to get things started. My tax rate next year is going to be 57% all in, I'm paying 100% of my insurance, rent, mortgage, vehicle loans, etc. - it's time for me to get something back for that, and I want control over as much of my money as possible. Why should some douche managing a fund get to benefit from my tax dollars (my 57 cents of every dollar I earn)?
-Instead of some useless scheme such as TALF, why not sell CDS on the new issue deals. This way an investor can offset their risk, at their own free will, and the government will receive a market-based fee for taking on that risk (a risk that will be far less than 3 or 4 times the purchase price, which is TALF). Structure it to benefit the taxpayer - I'm sure you guys have some great thoughts on this.
-Workout some reinsurance scheme. You can even support a third party to do it to keep the risk as far away from the taxpayer as possible. Offer it on whole loan portfolios, not just securities like CMBS - let an insurer offset some of their risk so they'll underwrite new portfolio loans (they still have money coming in that they need to put to work).

A) Diverse Collateral - unless the FRBNY looks the other way, the DDR deal is simply not diverse. It is 100% one sponsor, and 100% retail. The deal makes sense - we should support loans to institutional quality collateral, even when the sponsors have a BB+ rating, but this deal does not pass the diversity test. (Fortress likely passes, but the other deals in the pipeline don't pass this test either)
B) Failure to Specify TALF Eligibility Requirements - They've basically said, hey, we'll fund it as long as it is AAA and diverse, but we may reject it anyway. So, investors have to buy the bond with the added risk that they may be stuck with it and no TALF loan to leverage it (and a lower price b/c the NYFRB will immediately tell everyone they rejected it). It's the equivalent of telling your assistant to get you a triple-venti non-fat latte, and then throwing it in her face when she gets back from running down the street in the rain because the cup had a black lid instead of white one.
And more specifically to AB's point - what does TALF do to restart the loan market? CMBS was only about a quarter of the CRE lending market to start with, and it's maturity problems are mostly down the road 7+ years, unlike banks. Someone needs to step up and provide some very concrete guidelines and give the market some confidence.
-Stop all this FASB nonsense - just come up with a set of rules and implement it. Preferably stick to rules that aren't stupid like most of your recent changes.
-Stop all this talk about requiring issuers to retain an interest in securities - this already existed (see ABS Auto deals, or Specials on CMBS deals) and it doesn't solve the problem. "Hi, I'm XYZ 2009-1 and the government requires me to retain 10% of the deal on my books, so I'm going to increase some other costs by 10% and value that at near $0.00. Worst-case, we lose nothing and likely case is that value increases to something more than $0.00." "Oh yeah, and because of the new stupid FASB rule, I'm still going to have to put 100% of the deal on my balance sheet, even though I only actually have 10% on there)!"
-If you're going to give investors cheap leverage, how about giving very defined rules on how bonds will be eligible (or just publish a list of CUSIPs you nimrods). While you're at it, how about letting us use our Social Security savings and letting us leverage up on the assets. These aren't 144a. Plop them in a public fund and give us an option - hell, I'll take an $8,000 tax credit, or the clunker value of my primary vehicle, and put it in the fund out of the kindness of my heart to get things started. My tax rate next year is going to be 57% all in, I'm paying 100% of my insurance, rent, mortgage, vehicle loans, etc. - it's time for me to get something back for that, and I want control over as much of my money as possible. Why should some douche managing a fund get to benefit from my tax dollars (my 57 cents of every dollar I earn)?
-Instead of some useless scheme such as TALF, why not sell CDS on the new issue deals. This way an investor can offset their risk, at their own free will, and the government will receive a market-based fee for taking on that risk (a risk that will be far less than 3 or 4 times the purchase price, which is TALF). Structure it to benefit the taxpayer - I'm sure you guys have some great thoughts on this.
-Workout some reinsurance scheme. You can even support a third party to do it to keep the risk as far away from the taxpayer as possible. Offer it on whole loan portfolios, not just securities like CMBS - let an insurer offset some of their risk so they'll underwrite new portfolio loans (they still have money coming in that they need to put to work).
Labels:
SUC OFF,
TALF,
Whiskey Tango Foxtrot,
Zero Sanity
Monday, November 2, 2009
PPIP - No Sellers?
US Banker magazine purports that PPIP won't work because their aren't any sellers...
Cornelius, the failure to "see any toxic assets selling yet" is likely a result of being cooped up in an office teaching rather than doing. No offense is intended.
At the end of the day, the PPIP funds are going to have to target Resi's in large part, and AJs within the CMBS stack. There ARE sellers - AIG is one, but just looking at TALFable CMBS bid lists activity from Barclays (below), you can see that there is plenty of activity - and this doesn't even include AJs!

However, you can also just look at overall bid activity within our little CMBS world, and we're seeing several hundred million per day, and a typical week is $2 - $5 billion in selling...
Many observers say demand for the program has dropped off significantly, and will not rebound unless the Treasury can prove there are deals to be had. "I don't see any toxic assets selling yet," says Cornelius Hurley, a professor at the Graduate Program in Banking and Financial Law at Boston University School of Law. "Right now, it's just a bunch of announcements. There's a certain jawboning effect of this, and if Treasury keeps making these announcements, no one is going to believe them anymore, until we have actual deals."
Cornelius, the failure to "see any toxic assets selling yet" is likely a result of being cooped up in an office teaching rather than doing. No offense is intended.
The Treasury Department said in October that five investment funds have raised $1.94 billion in private capital to purchase toxic assets through its Public Private Investment Program.
At the end of the day, the PPIP funds are going to have to target Resi's in large part, and AJs within the CMBS stack. There ARE sellers - AIG is one, but just looking at TALFable CMBS bid lists activity from Barclays (below), you can see that there is plenty of activity - and this doesn't even include AJs!

However, you can also just look at overall bid activity within our little CMBS world, and we're seeing several hundred million per day, and a typical week is $2 - $5 billion in selling...
Comings and Goings
ZH has some thoughts ML's rosy REIT outlook. Wilbur Ross is perhaps a little too negative on CRE, which is already off 41% peak-to-date on prices. Is he putting on a massive short via CMBS?
Fortress may be the first new issue TALF deal. DDR may go forward without TALF... and there are several other new issue TALF deals in the works.
Fortress may be the first new issue TALF deal. DDR may go forward without TALF... and there are several other new issue TALF deals in the works.
Sunday, October 25, 2009
TALF'd CMBS Bonds
TALF - The Alien Life Form
TALF's biggest problem is related to the actual mechanics of TALF rather than the collateral being purchased by investors. On top of the hyperamortizing structures, the process to get set up, and tighter spreads today, you also have to buy the bonds from a dealer before you know if they'll be eligible. Four bonds, which met all the initial eligibility requirements, have been rejected since July, leaving those investors with a bond that is substantially price impaired (because everyone now knows it is not TALFable) and a repo line from a Street firm that needs to be unwound.
