| Deals | Loan Exposure |
| JPMCC 2006-CB17 | 9.12% |
| CASC 1998-D7 | 7.27% |
| GSMS 2006-GG6 | 3.60% |
| JPMCC 2007-LDPX | 2.48% |
| JPMCC 2009-IWST | 2.09% |
| CLRT 2007-2A | 1.60% |
| LBCMT 1998-C4 | 1.29% |
| BACM 2006-3 | 1.27% |
| DMARC 1998-C1 | 1.27% |
| FUNBC 2001-C2 | 1.24% |
| LBUBS 2004-C6 | 1.06% |
| SCSC 2007-8 | 1.03% |
| CSMC 2006-C3 | 1.02% |
That top one was on a bid list yesterday... wonder who bought that. Horrible timing, but probably not that big deal - it's mostly one huge loan that probably will not miss the Movie Gallery that much.
you can email me at credarkspace at gmail dot com if you want the entire list. I didn't pore over it with any real detail, but it should be relatively complete.
No comments:
Post a Comment