| CMBX.5 | CMBX.4 | CMBX.3 | CMBX.2 | CMBX.1
AAA | -0-20 | -0-20 | -0-19 | -0-12 | -0-10
AM | -1-11 | -1-14 | -1-10 | -1-08 | -1-02
AJ | -1-32 | -2-03 | -2-02 | -1-29 | -1-22
AA | -1-08 | -1-17 | -1-09 | -1-17 | -1-20
A | -1-01 | -1-15 | -1-09 | -1-02 | -1-00
BBB | -0-10 | -0-10 | -0-12 | -0-19 | -0-16
BBB- | -0-12 | -0-15 | -0-14 | -0-14 | -0-13
*Daily change
Tuesday, September 6, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment