CLASS DBRS/MOODY'S SIZE($MM) CE(%) WAL(YRS) GUIDANCE
A-1 AAA(sf)/Aaa(sf) 85.448 30.000 2.6 110-115
A-2 AAA(sf)/Aaa(sf) 448.881 30.000 4.8 205-215
A-3 AAA(sf)/Aaa(sf) 219.010 30.000 7.6 225-235
A-4 AAA(sf)/Aaa(sf) 291.053 30.000 9.7 205-215
PRIVATELY OFFERED CERTIFICATES (144A)
A-J AAA (sf)/Aaa(sf) 162.253 19.125 *** not available***
B AA(sf)/Aa2(sf) 69.005 14.500 9.86 400a
C A(sf)/A2(sf) 44.760 11.500 9.86 500a
D BBB(high)(sf)/Baa1(sf) 31.704 9.375 9.86 575a
E BBB(low)(sf)/Baa3(sf) 54.085 5.750 9.93 650a
Monday, September 12, 2011
Subscribe to:
Post Comments (Atom)
1 comment:
A1 - +115
A2 - +185
A3 - +210
A4 - +185
Post a Comment